MPP Vital Cancer endpoint report 2017
Malmö Preventive Project
Department of Clinical Sciences
Skåne University Hospital, Malmö
Lund University
Report by: Anders Dahlin and Jonas Manjer
Malmö Preventive Project
Vital Status – Cancer Endpoints
End of follow-up: 31 December 2016
Report: 16 November 2017
Cohort
Total: 33 346
Men: 22 444
Women: 10 902
Amendments and implementation of new procedures
Year* Description**
2017
Data from SCB (until Dec 2016) were used as the primary source for death and emigration dates, a few death dates may originate from NAVET (until March 2015), PopregRS (until Nov 2016) or SoS.
2011
Information of reused Personal Identity Numbers (PIN) was taken into account, diagnoses appearing after the date of death of an MPP participating individual were removed.
For individuals with changed PINs, data with the new PIN (death, emigration, diagnoses) were included in the endpoint update.
Date of death as given by SCB has been used (previously dates from SoS were used)
* The year when the endpoint update and this endpoint report is finalized, usually last follow-up date is the year before.
** NAVET = National registration data by The Swedish Tax Agency; SCB = Statistics Sweden
SoS = The National Board of Health and Welfare; PopregRS = Population register Region Skåne
Lost to follow-up
Left the country until December 31, 2016 according to SCB | |||
---|---|---|---|
Population | Number of subjects | Number of subjects in 2015 | Number of subjects in 2016 |
Total | 600 | 12 | 11 |
Men | 458 | 10 | 8 |
Women | 142 | 2 | 3 |
Vital status
Deaths until December 31, 2016 according to SCB | |||
---|---|---|---|
Population | Number of subjects | Number of subjects in 2015 | Number of subjects in 2016 |
Total | 15 103 | 816 | 923 |
Men | 11 287 | 527 | 620 |
Women | 3 816 | 289 | 303 |
Time of follow-up
From date of entry to death, lost to follow-up or to December 31, 2016 | |
---|---|
Population | Person-years |
Total | 1 001 290 |
Men | 688 873 |
Women | 312 417 |
Cause-of-death
Cause-of-death in the cohort of 33 346 individuals.
Cause-of-death available until December 31, 2016; n=14 938
ICD-9 | ICD-10 | Cause-of-death | Total | % |
---|---|---|---|---|
1-139 | A, B | Certain infectious diseases | 221 | 1,5 |
140-239 | C, D00-D48 | Tumours | 5 248 | 35,1 |
240-279 | E, D80-D89 | Endocrine, metabolic, immunological disease | 385 | 2,6 |
280-289 | D50-D77 | Blood disease | 27 | 0,2 |
290-319 | F | Psychiatric disease | 451 | 3,0 |
320-389 | G, H | Neurological disease | 535 | 3,6 |
390-459 | I | Cardio-vascular disease | 5 317 | 35,6 |
460-519 | J | Respiratory disease | 1 025 | 6,9 |
520-579 | K | Digestive disease | 489 | 3,3 |
580-629 | N | Uro-genital disease | 142 | 1,0 |
630-676 | O | Pregnancy and partus complications | 0 | 0,0 |
680-709 | L | Dermatological disease | 14 | 0,1 |
710-739 | M | Musculosceletal disease | 58 | 0,4 |
740-759 | Q | Birth defects | 18 | 0,1 |
760-779 | P | Certain perinatal conditions | 0 | 0,0 |
780-799 | R | Symptoms and unspecified disease | 319 | 2,1 |
800-999 | V, W, X, Y | Injuries and poison | 689 | 4,6 |
Cancer endpoints
Cancer events
Number of cancer events until 31 Dec 2016 in the cohort of 33 346 individuals.
Prevalent: date of diagnosis ≤ date of entry
Incident: date of diagnosis > date of entry
Cancer events, total | 15 500 |
Prevalent tumours at baseline | 1 356 |
Men | 187 |
Women | 1 169 |
Incident tumours | 14 144 |
Men | 9 533 |
Women | 4 611 |