MDC 5-year Questionnaire
2017-09-25
Contents
Factors which are likely to have an effect on the emergence of cancer and cardiovascular diseases, such as occupation, physical activity, tobacco and alcohol consumption, dietary habits, health, diseases in the family, use of contraceptive pills, hormonal replacement therapy etc.
Lines: 22 369 (three individuals lack questionnaire data but have physical activity score)
Variables: 202
Selection
All individuals who had participated in the MDC baseline screening, who were alive and not emigrated got the questionnaire about five years after the baseline screening.
Source
Data have been derived from the Malmö Diet and Cancer Study follow-up questionnaire filled in by the individuals during the period 1997-01-27 - 2001-08-13.
Miscellaneous
A comparison of overlapping variables in all MDC's questionnaires are given in the document "MDC Questionnaires 1991-2012 - Comparison table.xls".
List of variables
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
lopnrMKC | Baseline sequence number in MDCS (Numeric). | Numeric | F5 | 8 681 | 13 688 | |
udatum_5yr | Questioning date at 5-year rescreening. Remarks: A variable with the name "udatum" already exists in MDC baseline, as a consequence the variable in the 5- year rescreening has got the suffix "_5yr". | Date | SDATE10 | 8 681 | 13 688 |
Socially
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
sn1 | What is your civil status? | Numeric | F1 | 1 = Married 2 = Single 3 = Divorced 4 = Widow/widower | 8 604 | 13 576 |
sn2 | Do you live alone? | Numeric | F1 | 1 = Yes 2 = No, with husband/ wife/ girlfriend/ boyfriend without children 3 = No, with husband/ wife/ girlfriend/ boyfriend with children 4 = No, with children and no other adult 5 = No, with parents 6 = No, with other | 8 525 | 13 483 |
uy3_5yr | Which of the following alternatives applies to you?. Remarks: A variable with the name "uy3" already exists in MDC baseline, as a consequence the variable in the 5-year rescreening has got the suffix "_5yr". | Numeric | F1 | 1 = Housework (not working outside the home) 2 = Employed (see follow-up question uy3b) 3 = Retired (early retirement pension, disability pension, retirement pension) 4 = Student 5 = Unemployed (see follow-up question uy3e) | 8 608 | 13 569 |
uy3b | Number of working hours per week?. Remarks (additional text in questionnaire): Specify the number of hours per week as accurately as possible, both if you have part-time work and if you have more than one job. To be filled only if uy3=2. | Numeric | F3 | 3 258 | 5 910 | |
uy3e | Unemployed, since how many months?. Remarks: To be filled only if uy3=5. | Numeric | F3 | 342 | 440 |
Physical activity at work
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
fa5a | How much do you exercise and exert yourself physically during your spare time?. Remarks: If your activity varies greatly between for example summer and winter, please estimate an average. The question concerns the last year. Group 1 (Sedentary spare time): You devote yourself primarily to reading, needlework, TV, cinema or other sedentary activities in spare time. Group 2 (Moderate exercise in spare time): You walk, go by bike or exercise during at least 4 hours per week. Includes walking or cycling to and from the work and Sunday walks, ordinary gardening, fishing, table tennis, bowling. Group 3 (Regular exercise and training): You devote yourself to running, swimming, tennis, badminton, fitness exercises, or similar for keeping fit. Heavier gardening work or similar are counted in this group. In order to mark group 3 with a cross you have to devote yourself to these activities at least 3 hours per week. Group 4 (Hard training or competition sport): You devote yourself to hard training and competition in running, orienteering, skiing, swimming, football, handboll etc regularly and at least 4 times per week. | Numeric | F1 | 1 = Sedentary spare time 2 = Moderate exercise in spare time 3 = Regular exercise and training 4 = Hard training or competition sport | 8 490 | 13 100 |
fa5 | Physical exercise at leisure and transfer to and from work: information on activity missing. Remarks: The variable fa5 has a value of 0 or 1 only if data about exercise is missing in the file with information on physical activity during leisure (see a separate file with the data of individuals that have reported data on physical activity, number of minutes per week and type of activity). | Numeric | F1 | 0 = The question answered but no activity reported (all activities of the individual set to 0 minutes) 1 = The question not answered (left empty) | 592 | 1 344 |
fatot_5yr | Physical activity score (spare time). Remarks: Calculated as the number of minutes of activity per week multiplied by an activity specific factor, summed over type of activity (see MDC baseline questionnaire Appendix D). The original variable name is [total]. | Numeric | F6 | 8 222 | 12 520 | |
fa6 | Was any of the activities in question fa5 so strenuous that you started sweating or got palpitations during a typical week? | Numeric | F1 | 1 = Yes 2 = No | 7 748 | 11 421 |
fa7 | If yes on question fa6, for how many minutes/week in total do you devote yourself to such strenuous activity/activities (minutes/week)? | Numeric | F3 | 2 353 | 2 547 |
Smoking
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
tk8c | Year of smoking cessation?. Remarks: To be filled only if tk8=3. | Numeric | F4 | 4 181 | 4 292 | |
tk9 | Have you ever smoked? | Numeric | F1 | 0 = Never smoked | 2 614 | 6 282 |
tk9a | For how many years have you smoked regularly? | Numeric | F2 | 5 697 | 6 739 | |
tk10 | How much do you smoke? | Numeric | F1 | 0 = Do not smoke | 6 823 | 10 648 |
tk10a | How many cigarettes do you smoke per day? | Numeric | F3 | 1 427 | 2 724 | |
tk10b | How many cigars or cigarillos do you smoke per day? | Numeric | F2 | 170 | 99 | |
tk10c | How many grams of pipe tobacco do you smoke per week? | Numeric | F3 | 272 | 70 | |
tk11 | Do you take snuff? | Numeric | F1 | 1 = Yes (see follow-up question tk11a) 2 = No | 8 513 | 13 056 |
tk11a | How many snuff-boxes do you take per week?. Remarks: To be filled only if tk11=1. | Numeric | F2 | 614 | 83 | |
tk12 | Do you chew tobacco? | Numeric | F1 | 1 = Yes 2 = No | 8 541 | 13 141 |
tk13 | Do the persons you live with smoke indoors, or have they done so previously? | Numeric | F1 | 1 = No 2 = Yes, for less than 10 years 3 = Yes, for 10-20 years 4 = Yes, for more than 20 years | 8 214 | 12 383 |
tk14 | Do you regularly stay in places of work (apart from your home) where people smoke, or have you previously been staying in such places regularly? | Numeric | F1 | 1 = No 2 = Yes, for less than 10 years 3 = Yes, for 10-20 years 4 = Yes, for more than 20 years | 8 482 | 13 189 |
Alcohol consumption
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ak15 | Have you substantially changed your drinking habits because of illness or other reason since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes (see follow-up question ak15a) 2 = No (see follow-up question ak17) | 8 427 | 12 945 |
ak15a | When did you change your drinking habits (year)?. Remarks: To be filled only if tk15=1. | Numeric | F4 | 533 | 458 | |
ak16a1 | If yes on question ak15, do you drink more beer (not light beer) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 128 | 39 |
ak16a2 | If yes on question ak15, do you drink more wine since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 177 | 184 |
ak16a3 | If yes on question ak15, do you drink more liquor since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 79 | 34 |
ak16b1 | If yes on question ak15, do you drink less beer (not light beer) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 333 | 247 |
ak16b2 | If yes on question ak15, do you drink less wine since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 311 | 304 |
ak16b3 | If yes on question ak15, do you drink less liquor since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes | 472 | 325 |
ak17 | When did you last drink beer (excluding light beer), wine or liquor? | Numeric | F1 | 0 = Have not been drinking during the last year (go to question ht34) 1 = Have been drinking some during the last year, but NOT during the last 30 days (go to question ak26) 2 = Have been drinking sometime during the last 30 days | 8 533 | 13 131 |
ak18 | If you have been drinking alcohol during the last 30 days, on how many days in total during the 30-day period did you drink beer (excluding light beer), wine or liquor? | Numeric | F2 | 7 022 | 9 415 | |
ak19 | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did you drink beer (excluding light beer)? | Numeric | F2 | 6 538 | 7 788 | |
ak20a | If you have been drinking alcohol during the last 30 days, how many 33 cl bottles of beer (excluding light beer) did you drink such a day in general? | Numeric | F2 | 3 100 | 3 495 | |
ak20b | If you have been drinking alcohol during the last 30 days, how many 50 cl cans of beer (excluding light beer) did you drink such a day in general? | Numeric | F2 | 2 931 | 1 199 | |
ak21 | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did you drink wine? | Numeric | F2 | 6 418 | 9 104 | |
ak22a | If you have been drinking alcohol during the last 30 days, how many glasses of wine (12 cl) did you drink such a day in general? | Numeric | F2 | 3 261 | 6 917 | |
ak22b | If you have been drinking alcohol during the last 30 days, how many half-bottles of wine (37 cl) did you drink such a day in general? | Numeric | F1 | 1 834 | 1 590 | |
ak22c | If you have been drinking alcohol during the last 30 days, how many bottles of wine (75 cl) did you drink such a day in general? | Numeric | F1 | 322 | 181 | |
ak23 | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did you drink liquor, for example vodka, gin or whiskey? | Numeric | F2 | 6 502 | 7 941 | |
ak24a | If you have been drinking alcohol during the last 30 days, how many glasses of liquor (4-6 cl)/drinks did you drink such a day in general? | Numeric | F2 | 5 129 | 4 270 | |
ak24b | If you have been drinking alcohol during the last 30 days, how many half-bottles of liquor (37 cl) did you drink such a day in general? | Numeric | F1 | 295 | 30 | |
ak24c | If you have been drinking alcohol during the last 30 days, how many bottles of liquor (75 cl) did you drink such a day in general? | Numeric | F1 | 45 | 18 | |
ak25a | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did it occur that you in one day drank 5 bottles of beer or 4 cans of beer (excluding light beer) or more? | Numeric | F2 | 4 996 | 6 243 | |
ak25b | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did it occur that you in one day drank 1 bottle of wine or more? | Numeric | F2 | 5 101 | 6 569 | |
ak25c | If you have been drinking alcohol during the last 30 days, on how many days during the 30-day period did it occur that you in one day drank 37 cl of liquor or more? | Numeric | F2 | 5 073 | 6 265 | |
ak26 | How many days in total during a regular 30-day period did you drink beer (excluding light beer), wine or liquor? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 653 | 1 403 | |
ak27 | How many days of the 30-day period did you drink beer (excluding light beer)? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 588 | 1 107 | |
ak28a | How many 33 cl bottles of beer (excluding light beer) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 237 | 389 | |
ak28b | How many 50 cl cans of beer (excluding light beer) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 203 | 107 | |
ak29 | How many days of the 30-day period did you drink wine? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 559 | 1 252 | |
ak30a | How many glasses of wine (12 cl) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 249 | 924 | |
ak30b | How many half-bottles of wine (37 cl) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F1 | 50 | 61 | |
ak30c | How many bottles of wine (75 cl) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F1 | 14 | 10 | |
ak31 | How many days of the 30-day period did you drink liquor, for example vodka, gin or whiskey? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 561 | 1 056 | |
ak32a | How many glasses of liquor (4-6 cl)/drinks did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F1 | 246 | 273 | |
ak32b | How many half-bottles of liquor (37 cl) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F1 | 28 | 6 | |
ak32c | How many bottles of liquor (75 cl) did you drink such a day in general? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F1 | 12 | 2 | |
ak33a | How many days of the 30-day period did it occur that you in one day drank 5 bottles of beer or 4 cans of beer (excluding light beer) or more? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 434 | 881 | |
ak33b | How many days of the 30-day period did it occur that you in one day drank 1 bottle of wine or more? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 425 | 888 | |
ak33c | How many days of the 30-day period did it occur that you in one day drank 37 cl of liquor or more? The question concerns alcohol consumption during the past YEAR. Remarks: Only filled in if ak17=1. | Numeric | F2 | 439 | 877 |
Dietary habits
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ht34 | Have you substantially changed your dietary habits since you participated in the Malmö Diet and Cancer study for the first time ?. | Numeric | F1 | 1 = Yes (see follow-up question ht34a) 2 = No (go to question ht38) | 8 650 | 13 598 |
ht34a | If yes on question ht34, since when (year)? | Numeric | F4 | 981 | 1 878 | |
ht35a1 | If yes on question ht34, have you changed your dietary habits because of hypertension (high blood pressure)? | Numeric | F1 | 1 = Yes | 305 | 417 |
ht35a2 | If yes on question ht34, have you changed your dietary habits because of high blood fats? | Numeric | F1 | 1 = Yes | 264 | 353 |
ht35a3 | If yes on question ht34, have you changed your dietary habits because of overweight? | Numeric | F1 | 1 = Yes | 376 | 827 |
ht35a4 | If yes on question ht34, have you changed your dietary habits because of more physically active? | Numeric | F1 | 1 = Yes | 160 | 312 |
ht35a5 | If yes on question ht34, have you changed your dietary habits because of diabetes? | Numeric | F1 | 1 = Yes | 143 | 199 |
ht35a6 | If yes on question ht34, have you changed your dietary habits because of high blood sugar? | Numeric | F1 | 1 = Yes | 143 | 148 |
ht35a7 | If yes on question ht34, have you changed your dietary habits because of want to keep your weight? | Numeric | F1 | 1 = Yes | 386 | 837 |
ht35a8 | If yes on question ht34, have you changed your dietary habits because of less physically active? | Numeric | F1 | 1 = Yes | 125 | 257 |
ht35a9 | If yes on question ht34, have you changed your dietary habits because of coronary or other vascular disease? | Numeric | F1 | 1 = Yes | 252 | 195 |
ht35a10 | If yes on question ht34, have you changed your dietary habits because of gastro- intestinal disorder? | Numeric | F1 | 1 = Yes | 138 | 368 |
ht35a11 | If yes on question ht34, have you changed your dietary habits because of mental disorder? | Numeric | F1 | 1 = Yes | 35 | 112 |
ht35a12 | If yes on question ht34, have you changed your dietary habits because of allergy? | Numeric | F1 | 1 = Yes | 32 | 135 |
ht35b1 | If yes on question ht34, have you changed your dietary habits because of changed working hours? | Numeric | F1 | 1 = Yes | 63 | 121 |
ht35b2 | If yes on question ht34, have you changed your dietary habits because of physically heavier work? | Numeric | F1 | 1 = Yes | 18 | 21 |
ht35b3 | If yes on question ht34, have you changed your dietary habits because of that you eat alone nowadays? | Numeric | F1 | 1 = Yes | 88 | 283 |
ht35b4 | If yes on question ht34, have you changed your dietary habits because of unemployment? | Numeric | F1 | 1 = Yes | 39 | 70 |
ht35b5 | If yes on question ht34, have you changed your dietary habits because of physically lighter work? | Numeric | F1 | 1 = Yes | 49 | 40 |
ht35b6 | If yes on question ht34, have you changed your dietary habits because of that you eat in the company of others nowadays? | Numeric | F1 | 1 = Yes | 45 | 102 |
ht35b7 | If yes on question ht34, have you changed your dietary habits because of worsened economy? | Numeric | F1 | 1 = Yes | 50 | 142 |
ht35b8 | If yes on question ht34, have you changed your dietary habits because of retirement? | Numeric | F1 | 1 = Yes | 291 | 356 |
ht35b9 | If yes on question ht34, have you changed your dietary habits because of disease in the family? | Numeric | F1 | 1 = Yes | 45 | 185 |
ht35b10 | If yes on question ht34, have you changed your dietary habits because of other reason? | Numeric | F1 | 1 = Yes | 162 | 390 |
ht36 | Who or what was the most important factor behind your changing your dietary habits? | Numeric | F1 | 1 = Disease 2 = Medical examination 3 = Health check-up 4 = Diet/health information 5 = Dietician's advice 6 = Changed working conditions 7 = Changed living conditions 8 = Family member 9 = Other reason | 1 242 | 2 337 |
ht37a1 | If yes on question ht34, how have you changed your dietary habits? I eat more meat. | Numeric | F1 | 1 = Yes | 87 | 144 |
ht37a2 | If yes on question ht34, how have you changed your dietary habits? I eat more vegetables. | Numeric | F1 | 1 = Yes | 915 | 1 848 |
ht37a3 | If yes on question ht34, how have you changed your dietary habits? I eat more fruit. | Numeric | F1 | 1 = Yes | 792 | 1 627 |
ht37a4 | If yes on question ht34, how have you changed your dietary habits? I eat more juice. | Numeric | F1 | 1 = Yes | 212 | 371 |
ht37a5 | If yes on question ht34, how have you changed your dietary habits? I eat more margarine spreads, in total. | Numeric | F1 | 1 = Yes | 45 | 74 |
ht37a6 | If yes on question ht34, how have you changed your dietary habits? I eat more low fat margarine spreads 40% (e g Lätta, Carlshamns lättmargarin). | Numeric | F1 | 1 = Yes | 508 | 873 |
ht37a7 | If yes on question ht34, how have you changed your dietary habits? I eat more margarine spreads 60% (e g Mellanbregott, Runda bords). | Numeric | F1 | 1 = Yes | 40 | 67 |
ht37a8 | If yes on question ht34, how have you changed your dietary habits? I eat more margarine spreads 80% (e g Bregott, Flora). | Numeric | F1 | 1 = Yes | 56 | 100 |
ht37a9 | If yes on question ht34, how have you changed your dietary habits? I eat more bred, in total. | Numeric | F1 | 1 = Yes | 89 | 136 |
ht37a10 | If yes on question ht34, how have you changed your dietary habits? I eat more fibre rich bread (keyhole-labeled). | Numeric | F1 | 1 = Yes | 589 | 1 159 |
ht37a11 | If yes on question ht34, how have you changed your dietary habits? I eat more crispbread, in total. | Numeric | F1 | 1 = Yes | 365 | 674 |
ht37a12 | If yes on question ht34, how have you changed your dietary habits? I eat more fibre rich crispbread (e g Wasa Plus, Wasa Spröda, Ryvita Fiber). | Numeric | F1 | 1 = Yes | 362 | 768 |
ht37a13 | If yes on question ht34, how have you changed your dietary habits? I eat more fish. | Numeric | F1 | 1 = Yes | 649 | 1 141 |
ht37a14 | If yes on question ht34, how have you changed your dietary habits? I eat more eggs. | Numeric | F1 | 1 = Yes | 146 | 296 |
ht37a15 | If yes on question ht34, how have you changed your dietary habits? I eat more cheese, all kinds. | Numeric | F1 | 1 = Yes | 210 | 420 |
ht37a16 | If yes on question ht34, how have you changed your dietary habits? I eat more coffee bread/biscuits. | Numeric | F1 | 1 = Yes | 38 | 104 |
ht37a17 | If yes on question ht34, how have you changed your dietary habits? I eat more milk, all kinds. | Numeric | F1 | 1 = Yes | 136 | 242 |
ht37a18 | If yes on question ht34, how have you changed your dietary habits? I eat more soured milk ('filmjölk'), all kinds. | Numeric | F1 | 1 = Yes | 285 | 556 |
ht37a19 | If yes on question ht34, how have you changed your dietary habits? I eat more food in general (larger portions/more meals). | Numeric | F1 | 1 = Yes | 53 | 134 |
ht37b1 | If yes on question ht34, how have you changed your dietary habits? I eat less meat. | Numeric | F1 | 1 = Yes | 524 | 1 095 |
ht37b2 | If yes on question ht34, how have you changed your dietary habits? I eat less vegetables. | Numeric | F1 | 1 = Yes | 53 | 95 |
ht37b3 | If yes on question ht34, how have you changed your dietary habits? I eat less fruit. | Numeric | F1 | 1 = Yes | 55 | 114 |
ht37b4 | If yes on question ht34, how have you changed your dietary habits? I eat less juice. | Numeric | F1 | 1 = Yes | 138 | 349 |
ht37b5 | If yes on question ht34, how have you changed your dietary habits? I eat less margarine spreads, in total. | Numeric | F1 | 1 = Yes | 339 | 654 |
ht37b6 | If yes on question ht34, how have you changed your dietary habits? I eat less low fat margarine spreads 40% (e g Lätta, Carlshamns lättmargarin). | Numeric | F1 | 1 = Yes | 151 | 348 |
ht37b7 | If yes on question ht34, how have you changed your dietary habits? I eat less margarine spreads 60% (e g Mellanbregott, Runda bords). | Numeric | F1 | 1 = Yes | 268 | 538 |
ht37b8 | If yes on question ht34, how have you changed your dietary habits? I eat less margarine spreads 80% (e g Bregott, Flora). | Numeric | F1 | 1 = Yes | 386 | 760 |
ht37b9 | If yes on question ht34, how have you changed your dietary habits? I eat less bred, in total. | Numeric | F1 | 1 = Yes | 478 | 1 156 |
ht37b10 | If yes on question ht34, how have you changed your dietary habits? I eat less fibre rich bread (keyhole-labeled). | Numeric | F1 | 1 = Yes | 53 | 146 |
ht37b11 | If yes on question ht34, how have you changed your dietary habits? I eat less crispbread, in total. | Numeric | F1 | 1 = Yes | 71 | 185 |
ht37b12 | If yes on question ht34, how have you changed your dietary habits? I eat less fibre rich crispbread (e g Wasa Plus, Wasa Spröda, Ryvita Fiber). | Numeric | F1 | 1 = Yes | 42 | 98 |
ht37b13 | If yes on question ht34, how have you changed your dietary habits? I eat less fish. | Numeric | F1 | 1 = Yes | 52 | 114 |
ht37b14 | If yes on question ht34, how have you changed your dietary habits? I eat less eggs. | Numeric | F1 | 1 = Yes | 341 | 596 |
ht37b15 | If yes on question ht34, how have you changed your dietary habits? I eat less cheese, all kinds. | Numeric | F1 | 1 = Yes | 426 | 927 |
ht37b16 | If yes on question ht34, how have you changed your dietary habits? I eat less coffee bread/biscuits. | Numeric | F1 | 1 = Yes | 537 | 1 291 |
ht37b17 | If yes on question ht34, how have you changed your dietary habits? I eat less milk, all kinds. | Numeric | F1 | 1 = Yes | 345 | 612 |
ht37b18 | If yes on question ht34, how have you changed your dietary habits? I eat less soured milk ('filmjölk'), all kinds. | Numeric | F1 | 1 = Yes | 156 | 341 |
ht37b19 | If yes on question ht34, how have you changed your dietary habits? I eat less food in general (smaller portions/fewer meals). | Numeric | F1 | 1 = Yes | 448 | 921 |
ht38 | What are your dietary habits like right now? | Numeric | F1 | 1 = Eating all kinds of food 2 = Eating vegetarian food (not fish or meat) 3 = Eating vegan diet (only products from the vegetable kingdom) 4 = Eating diabetic diet 5 = Eating other diet (eg gluten- free diet, fat-reduced diet) | 8 424 | 13 314 |
State of health
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ht39 | How much did you weigh when you were 20 years old (kg)? | Numeric | F3 | 7 722 | 12 178 | |
ht40 | How much do you weigh now (kg)? | Numeric | F3 | 8 594 | 13 464 | |
ht41a | Have you been treated for heart attack (infarction) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 069 | 12 646 |
ht41b | Have you been treated for angina (vascular spasm in the chest) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 070 | 12 664 |
ht41c | Have you been treated for heart failure (breathlessness or leg swelling) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 052 | 12 658 |
ht41d | Have you been treated for stroke since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 052 | 12 642 |
ht41e | Have you been treated for claudication in the legs since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 042 | 12 624 |
ht41f | Have you been treated for hypertension (high blood pressure) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 108 | 12 755 |
ht41g | Have you been treated for diabetes since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 049 | 12 647 |
ht41h | Have you been treated for goitre since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 031 | 12 625 |
ht41i | Have you been treated for gastric ulcer (found by X-ray or gastroscopy) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 042 | 12 658 |
ht41j | Have you been treated for cancer since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 054 | 12 649 |
ht41k | Have you been treated for asthma and/or chronic bronchitis since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 051 | 12 665 |
ht41l | Have you been treated for rheumatoid arthritis since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 038 | 12 640 |
ht41m | Have you been treated for inflammatory bowel disease since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 032 | 12 637 |
ht41n | Have you been treated for kidney stones since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 052 | 12 629 |
ht41o | Have you been treated for any fractures since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = No 2 = Yes | 8 020 | 12 654 |
ht42 | How do you feel right now, physically and mentally, with respect to your health and your well-being? (Make a choice between 1 and 7). | Numeric | F1 | 1 = Feel very bad, could not feel worse 2 = 3 = 4 = 5 = 6 = 7 = Feel very well, could not feel better | 8 484 | 13 331 |
Medicines and supplements
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
ht43 | What prescribed medicines have you taken last week?. Remarks: See also separate file with data from individuals who have reported intake of prescribed medicines. | Numeric | F1 | 0 = I don't take any prescribed medicines at all | 4 048 | 4 708 |
ht44 | What non-prescribed medicines have you taken last week?. Remarks: See also separate file with data from individuals who have reported intake of non-prescribed medicines. | Numeric | F1 | 0 = I don't take any non- prescribed medicines at all | 6 566 | 8 781 |
ht45 | Do you take any kind of dietary supplements containing vitamin C? (If you take more than one kind, enter the tablet that you take the longest time during the year) | Numeric | F1 | 1 = No 2 = Yes (see follow-up questions ht45a-ht45c) | 8 282 | 12 866 |
ht45a | If yes on question ht45, how many months per year? | Numeric | F1 | 1 = 1-3 months 2 = 4-6 months 3 = 7-9 months 4 = 10-12 months | 1 748 | 4 025 |
ht45b | If yes on question ht45: During the past year - How many tablets containing vitamin C have you taken per week? | Numeric | F2 | 1 778 | 4 053 | |
ht45c | If yes on question ht45, amount of vitamin C per tablet (mg, milligram) | Numeric | F4 | 1 528 | 3 505 | |
ht46 | Do you take any kind of dietary supplements containing vitamin E? (If you take more than one kind, enter the tablet that you take the longest time during the year) | Numeric | F1 | 1 = No 2 = Yes (see follow-up questions ht46a-ht46d) | 8 270 | 12 824 |
ht46a | If yes on question ht46, how many months per year? | Numeric | F1 | 1 = 1-3 months 2 = 4-6 months 3 = 7-9 months 4 = 10-12 months | 1 546 | 3 560 |
ht46b | If yes on question ht46: During the past year - How many tablets containing vitamin E have you taken per week? | Numeric | F2 | 1 549 | 3 542 | |
ht46c | If yes on question ht46, amount of vitamin E per tablet (mg) | Numeric | F4 | 1 317 | 3 017 | |
ht46d | If yes on question ht46, amount of vitamin E per tablet (IE) | Numeric | F4 | 87 | 216 | |
ht47 | Do you take any kind of dietary supplements containing beta carotene? (If you take more than one kind, enter the tablet that you take the longest time during the year) | Numeric | F1 | 1 = No 2 = Yes (see follow-up questions ht47a-ht47d) | 8 124 | 12 519 |
ht47a | If yes on question ht47, how many months per year? | Numeric | F1 | 1 = 1-3 months 2 = 4-6 months 3 = 7-9 months 4 = 10-12 months | 197 | 551 |
ht47b | If yes on question ht47: During the past year - How many tablets containing beta carotene have you taken per week? | Numeric | F2 | 186 | 510 | |
ht47c | If yes on question ht47, amount of beta carotene per tablet (mg) | Numeric | F2 | 109 | 322 | |
ht47d | If yes on question ht47, amount of beta carotene per tablet (IE) | Numeric | F5 | 33 | 62 | |
ht48 | Do you take any kind of dietary supplements containing selenium? (If you take more than one kind, enter the tablet that you take the longest time during the year) | Numeric | F1 | 1 = No 2 = Yes (see follow-up questions ht48a-ht48c) | 8 231 | 12 778 |
ht48a | If yes on question ht48, how many months per year? | Numeric | F1 | 1 = 1-3 months 2 = 4-6 months 3 = 7-9 months 4 = 10-12 months | 967 | 2 275 |
ht48b | If yes on question ht48: During the past year - How many tablets containing selenium have you taken per week? | Numeric | F2 | 976 | 2 253 | |
