MDC CV 2007-2012 - all variables
MDC CV rescreening 2007-2012: Questionnaire
Contents
Factors which are likely to have an effect on the emergence of cancer and cardiovascular diseases, such as occupation, physical activity, psychosocial environment, tobacco and alcohol consumption, health, diseases in the family, etc. Other variables are questions about PSA test (only men), hormonal replacement therapy and mammographic screening (only women).
Lines: 3 701
Variables: 125
Source
Data have been derived from the questionnaire filled in by the participating individuals
List of variables
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
pnr12 | Civil registration number (social security number) (String) | String | A12 | |
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | |
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | |
dat_qst | Questioning date. Remarks: The date filled in by the patient, or if that date is missing, the date at the second visit | Date | SDATE10 |
Socially
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F1 | What is your civil status? | Numeric | F1 | 1 = Married 2 = Single 3 = Divorced 4 = Widow/widower |
F2 | Do you live alone? | Numeric | F1 | 1 = Yes 2 = No, with husband/wife/girlfriend/boyfriend without children 3 = No, with husband/wife/girlfriend/boyfriend with children 4 = No, with children and no other adult 5 = No, with parents 6 = No, with other |
Occupation
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F3 | Which of the following alternatives applies to you? | Numeric | F1 | 1 = Housewife 2 = Employed 3 = Retired 4 = Student 5 = Unemployed |
F3_2 | Number of working hours per week? | Numeric | F2 | |
F3_5 | Unemployed, since how many months? | Numeric | F2 |
Physical activity
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F4 | How much do you exercise and exert yourself physically during your spare time?. Remarks: If your activity varies greatly between for example summer and winter, please estimate an average. The question concerns the last year. Group 1: You devote yourself primarily to reading, needlework, TV, cinema or other sedentary activities in spare time. Group 2: You walk, go by bike or exercise during at least 4 hours per week. Includes walking or cycling to and from the work and Sunday walks, gardening, fishing, table tennis, bowling. Group 3: You devote yourself to running, swimming, tennis, badminton, fitness exercises, or similar for keeping fit. Heavier gardening work or similar are counted in this group. In order to mark group 3 with a cross you have to devote yourself to these activities at least 3 hours per week. Group 4: You devote yourself to hard training and competition in running, orienteering, skiing, swimming, football, handboll etc regularly and at least 4 times per week. | Numeric | F1 | 1 = Sedentary spare time 2 = Moderate exercise in spare time 3 = Regular exercise and training 4 = Hard training or competition sport |
Smoking
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F5 | Do you smoke? | Numeric | F1 | 1 = Yes, I smoke regularly 2 = Yes, I smoke occasionally 3 = No, I have stopped smoking 4 = No, I have never smoked |
F5_3 | Year of smoking cessation? | Numeric | F4 | |
F6_1 | Have you ever smoked? | Numeric | F1 | 0 = Never smoked |
F6_2 | For how many years have you smoked regularly? | Numeric | F2 | |
F7_1 | How much do you smoke (if you are a smoker) or how much did you smoke earlier (if you have stopped smoking)? | Numeric | F1 | 0 = Do not smoke |
F7_2 | How many cigarettes do you smoke per day (if you are a smoker) or how many cigarettes did you smoke per day earlier (if you have stopped smoking)? | Numeric | F2 | |
F7_3 | How many cigarillos or cigars do you smoke per day (if you are a smoker) or how many cigarillos or cigars did you smoke per day earlier (if you have stopped smoking)? | Numeric | F2 | |
F7_4 | How many grams of pipe tobacco do you smoke per day (if you are a smoker) or how many grams of pipe tobacco did you smoke per day earlier (if you have stopped smoking)? | Numeric | F2 | |
F8 | Do you take snuff? | Numeric | F1 | 1 = Yes 2 = No |
F8_1 | How many snuff-boxes do you take per week? | Numeric | F1 | |
F9 | Do the persons you live with smoke indoors, or have they done so previously? | Numeric | F1 | 1 = No 2 = Yes, for less than 10 years 3 = Yes, for 10-20 years 4 = Yes, for more than 20 years |
F10 | Do you regularly stay in places of work (apart from your home) where people smoke, or have you previously been staying in such places regularly? | Numeric | F1 | 1 = No 2 = Yes, for less than 10 years 3 = Yes, for 10-20 years 4 = Yes, for more than 20 years |
Alcohol consumption
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F11 | When did you last drink beer (excluding light beer), wine or liquor? | Numeric | F1 | 0 = Have not been drinking during the last year (go to F19) 1 = Have been drinking some during the last year, but NOT during the last 30 days (go to F19) 2 = Have been drinking sometime during the last 30 days |
F12 | On how many days did you drink beer (excluding light beer), wine or liquor during the last 30-day period? | Numeric | F2 | |
F13 | On how many days did you drink beer (excluding light beer) during the last 30-day period? | Numeric | F2 | |
F14_1 | How much beer (excluding light beer) did you drink on such a day in general (number of 33 cl bottles)? | Numeric | F2 | |
F14_2 | How much beer (excluding light beer) did you drink on such a day in general (number of 50 cl cans)? | Numeric | F2 | |
F15 | On how many days did you drink wine during the last 30-day period? | Numeric | F2 | |
F16_1 | How much wine did you drink on such a day in general (number of glasses, 12 cl)? | Numeric | F2 | |
F16_2 | How much wine did you drink on such a day in general (number of bottles, 37 cl)? | Numeric | F1 | |
F16_3 | How much wine did you drink on such a day in general (number of bottles, 75 cl)? | Numeric | F1 | |
F17 | On how many days did you drink liquor, for example vodka, gin or whiskey, during the last 30- day period? | Numeric | F2 | |
F18_1 | How much liquor did you drink on such a day in general (number of drinks, 4-6 cl)? | Numeric | F2 | |
F18_2 | How much liquor did you drink on such a day in general (number of bottles, 37 cl)? | Numeric | F1 | |
F18_3 | How much liquor did you drink on such a day in general (number of bottles, 75 cl)? | Numeric | F1 |
State of health
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F19_1 | Have you been treated for heart attack (infarction) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_2 | Have you been treated for angina (vascular spasm in the chest) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_3 | Have you been treated for cardiac insufficiency (breathlessness or leg swelling) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_4 | Have you been treated for stroke since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_5 | Have you been treated for claudication in the legs since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_6 | Have you been treated for hypertension (high blood pressure) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_7 | Have you been treated for diabetes since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_8 | Have you been treated for goitre since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_9 | Have you been treated for gastric ulcer (found by X- ray or gastroscopy) since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_10 | Have you been treated for cancer since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_11 | Have you been treated for asthma and/or chronic bronchitis since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_12 | Have you been treated for rheumatoid arthritis since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_13 | Have you been treated for inflammatory bowel disease since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_14 | Have you been treated for kidney stones since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_15 | Have you been treated for any fractures since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F19_16 | Have you been treated for high blood fats since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes |
F21 | How do you feel right now, physically and mentally, with respect to your health and your well-being? (Make a choice between 1 and 7) | Numeric | F1 | 1 = Feel very bad, could not feel worse 2 = 3 = 4 = 5 = 6 = 7 = Feel very well, could not feel better |
F22 | How do you regard your own age in relation to people of the same age and sex? | Numeric | F1 | 1 = I feel younger than others 2 = I feel older than others 3 = No difference to others |
F23 | How do you think your friends and relatives regard your age in relation to people of the same age and sex? | Numeric | F1 | 1 = I am regarded as younger than others 2 = I am regarded as older than others 3 = No difference to others |
F24 | Have you experienced constant stress during the last year? | Numeric | F1 | 1 = Yes 2 = No |
F25 | Have you experienced constant stress during the last five years? | Numeric | F1 | 1 = Yes 2 = No |
F26 | How are your and your family's current financial situation? | Numeric | F1 | 1 = I do not have any financial problem to manage my situation 2 = Not me, but close relatives have financial problems, which worry me 3 = I have moderate financial problems which can be solved 4 = I have substantial financial problems which are difficult to solve |
F27 | In the future we also want to invite children to persons which have participated in our current study. May we have your permission to contact your children with an offer to a similar voluntary health examination in the future? | Numeric | F1 | 1 = Yes 2 = No |
Diseases in the family
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F30_1 | My father has/has had hypertension (high blood pressure) | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F30_2 | My father has/has had diabetes | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F30_3 | My father has/has had a fracture | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F30_4 | My father has/has had cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F30_5 | My father has/has had prostate cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F31_1 | My mother has/has had hypertension (high blood pressure) | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F31_2 | My mother has/has had diabetes | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F31_3 | My mother has/has had a fracture | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F31_4 | My mother has/has had cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F31_5 | My mother has/has had breast cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32 | Do you have any brothers or sisters? | Numeric | F1 | 0 = I don't have any brothers or sisters |
F32_1 | My brother/sister (one or more) has/has had hypertension (high blood pressure) | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32_2 | My brother/sister (one or more) has/has had diabetes | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32_3 | My brother/sister (one or more) has/has had a fracture | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32_4 | My brother/sister (one or more) has/has had cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32_5 | My brother (one or more) has/has had prostate cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F32_6 | My sister (one or more) has/has had breast cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_1 | Other close relative, friend or fellow worker has/has/had hypertension (high blood pressure) | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_2 | Other close relative, friend or fellow worker has/has had diabetes | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_3 | Other close relative, friend or fellow worker has/has had a fracture | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_4 | Other close relative, friend or fellow worker has/has had cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_5 | Other close relative, friend or fellow worker has/has had prostate cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F33_6 | Other close relative, friend or fellow worker has/has had breast cancer | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
Questions put to men only
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F34 | Have you ever examined your PSA ('prostate test') value? | Numeric | F1 | 1 = Yes 2 = No (if no, go on to question F36) |
F34_1 | If yes on question F34, how many times? | Numeric | F2 | |
F34_2 | If yes on question F34, when last time (year)? | Numeric | F4 | |
F35_1 | If yes on question F34, the reason for examining the PSA value was fear of having prostate cancer | Numeric | F1 | 1 = Yes |
F35_2 | If yes on question F34, the reason for examining the PSA value was a recommendation by my doctor | Numeric | F1 | 1 = Yes |
F35_3 | If yes on question F34, the reason for examining the PSA value was a recommendation by my partner | Numeric | F1 | 1 = Yes |
F35_4 | If yes on question F34, the reason for examining the PSA value was a recommendation by a relative or friend | Numeric | F1 | 1 = Yes |
F36 | My risk of getting prostate cancer is as I understand it | Numeric | F1 | 1 = Low 2 = Medium 3 = High |
Questions put to women only
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
F37 | In what year did your period stop? | Numeric | F4 | |
F38 | Have you had any menstruations during the last 12 months? | Numeric | F1 | 1 = Yes 2 = No |
F39 | Have you ever got hormonal replacement therapy under/after the menopause? | Numeric | F1 | 1 = Yes 2 = No (if no, go on to question F44) |
F40 | If yes on question F39, for how long time in total (years)? | Numeric | F2 | |
F41 | Do you at present get any form of hormonal replacement therapy? | Numeric | F1 | 1 = Yes 2 = No |
F42_1 | If yes on question F41, I get/have taken tablets as hormonal replacement therapy | Numeric | F1 | 1 = Yes |
F42_2 | If yes on question F41, I get/have used plasters as hormonal replacement therapy | Numeric | F1 | 1 = Yes |
F42_3 | If yes on question F41, I get/have received injections as hormonal replacement therapy | Numeric | F1 | 1 = Yes |
F42_4 | If yes on question F41, I get/have used cream as hormonal replacement therapy | Numeric | F1 | 1 = Yes |
F43 | If you have given-up hormonal replacement therapy, how old were you at that time? | Numeric | F2 | |
F44 | How many children have you given birth to? | Numeric | F2 | |
F44_1 | Have you given birth to any children? | Numeric | F1 | 0 = I have not given birth to any children |
F45 | Have you gone through surgery with removal of the uterus and/or ovaries since you participated in the Malmö Diet and Cancer study for the first time? | Numeric | F1 | 1 = Yes 2 = No |
F46 | Have you made a gynaecological health control with a pap smear test? | Numeric | F1 | 1 = Yes 2 = No |
F46_1 | If yes on question F46, when last time (year)? | Numeric | F4 | |
F47 | Have you been invited to a mammographic screening (breast x-ray) at the hospital UMAS in Malmö? | Numeric | F1 | 1 = Yes 2 = No (if no, go on to question F51) |
F47_1 | If yes on question F47, when last time (year)? | Numeric | F4 | |
F48 | Have you participated in mammographic screening (breast x-ray) at the hospital UMAS in Malmö? | Numeric | F1 | 1 = Yes 2 = No |
F48_1 | If yes on question F48, when last time (year)? | Numeric | F4 | |
F49 | If you get another invitation to mammographic screening, would you participate? | Numeric | F1 | 1 = Yes 2 = No 3 = Don't know |
F50_1 | If yes on question F47 and no on question F48, the reason for not participating was due to: I attend mammographic screening at another hospital | Numeric | F1 | 1 = Yes |
F50_2 | If yes on question F47 and no on question F48, the reason for not participating was due to: I attend mammographic screening at a private health care provider | Numeric | F1 | 1 = Yes |
F50_3 | If yes on question F47 and no on question F48, the reason for not participating was due to: I do not want to know if I have cancer | Numeric | F1 | 1 = Yes |
F50_4 | If yes on question F47 and no on question F48, the reason for not participating was due to: I do not think it is an advantage for me | Numeric | F1 | 1 = Yes |
F50_5 | If yes on question F47 and no on question F48, the reason for not participating was due to: a relative/friend advised me not to | Numeric | F1 | 1 = Yes |
F50_6 | If yes on question F47 and no on question F48, the reason for not participating was due to: I was afraid that the radiation can be dangerous | Numeric | F1 | 1 = Yes |
F50_7 | If yes on question F47 and no on question F48, the reason for not participating was due to: discomfort (for example pain) related to the examination | Numeric | F1 | 1 = Yes |
F50_8 | If yes on question F47 and no on question F48, the reason for not participating was due to: I was hindered by disease | Numeric | F1 | 1 = Yes |
F50_9 | If yes on question F47 and no on question F48, the reason for not participating was due to: it was difficult for me to get away from work | Numeric | F1 | 1 = Yes |
F50_10 | If yes on question F47 and no on question F48, the reason for not participating was due to: my responsibility for a relative who can not be left alone | Numeric | F1 | 1 = Yes |
F50_11 | If yes on question F47 and no on question F48, the reason for not participating was due to: other activities takes too much time | Numeric | F1 | 1 = Yes |
F50_12 | If yes on question F47 and no on question F48, the reason for not participating was due to: the cost was too high | Numeric | F1 | 1 = Yes |
F50_13 | If yes on question F47 and no on question F48, the reason for not participating was due to: I missed the time | Numeric | F1 | 1 = Yes |
F50_14 | If yes on question F47 and no on question F48, the reason for not participating was due to: some other reason | Numeric | F1 | 1 = Yes |
F51 | My risk for getting breast cancer as I understand it | Numeric | F1 | 1 = Low 2 = Medium 3 = High |
F52 | What do you think about mammographic screening? | Numeric | F1 | 1 = It is good - it improves the chance to recover from breast cancer 2 = It makes no difference - does not affect my health 3 = It does more harm than good - can be dangerous |
MDC CV rescreening 2007-2012: Intake of drugs
Contents
Intake of prescribed drugs during a week related to diabetes, gynaecological, lipid disturbance or cardio vascular diseases.
Lines: 3 699
Variables: 50
Source
Data originate from the questionnaire, question 28, filled in by the participating individuals. Nurses at the Clinical Research Unit transferred information of the prescribed drugs from that question to a separate form, from which the data were obtained.
List of variables
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
pnr12 | Civil registration number (social security number) (String) | String | A12 | |
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | |
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | |
Insulin | Diabetes - Insulin | Numeric | F1 | 1 = Yes |
Accomp | Diabetes - Accomplia | Numeric | F1 | 1 = Yes |
Actos | Diabetes - Actos | Numeric | F1 | 1 = Yes |
Avandia | Diabetes - Avandia | Numeric | F1 | 1 = Yes |
Daonil | Diabetes - Daonil | Numeric | F1 | 1 = Yes |
Glucobay | Diabetes - Glucobay | Numeric | F1 | 1 = Yes |
Metform | Diabetes - Metformin | Numeric | F1 | 1 = Yes |
Mindiab | Diabetes - Mindiab | Numeric | F1 | 1 = Yes |
NovoNorm | Diabetes - NovoNorm | Numeric | F1 | 1 = Yes |
diab_x | Diabetes - other medicine | Numeric | F1 | 1 = Yes |
Activell | Gynecology - Activelle | Numeric | F1 | 1 = Yes |
Femanest | Gynecology - Femanest | Numeric | F1 | 1 = Yes |
Femasekv | Gynecology - Femasekvens | Numeric | F1 | 1 = Yes |
Indivina | Gynecology - Indivina | Numeric | F1 | 1 = Yes |
gynek_x | Gynecology - other medicine | Numeric | F1 | 1 = Yes |
Crestor | Lipid disorders - Crestor | Numeric | F1 | 1 = Yes |
Ezetrol | Lipid disorders - Ezetrol | Numeric | F1 | 1 = Yes |
Lipitor | Lipid disorders - Lipitor | Numeric | F1 | 1 = Yes |
Lopid | Lipid disorders - Lopid | Numeric | F1 | 1 = Yes |
Pravach | Lipid disorders - Pravachol | Numeric | F1 | 1 = Yes |
Zocord | Lipid disorders - Zocord | Numeric | F1 | 1 = Yes |
lipid_x | Lipid disorders - other medicine | Numeric | F1 | 1 = Yes |
Aprovel | Cardiovascular - Aprovel | Numeric | F1 | 1 = Yes |
Atenolol | Cardiovascular - Atenolol | Numeric | F1 | 1 = Yes |
Cardizem | Cardiovascular - Cardizem Retard | Numeric | F1 | 1 = Yes |
Cozaar | Cardiovascular - Cozaar | Numeric | F1 | 1 = Yes |
Diovan | Cardiovascular - Diovan | Numeric | F1 | 1 = Yes |
Emconcor | Cardiovascular - Emconcor | Numeric | F1 | 1 = Yes |
Enalapri | Cardiovascular - Enalapril | Numeric | F1 | 1 = Yes |
Impugan | Cardiovascular - Impugan | Numeric | F1 | 1 = Yes |
Isoptin | Cardiovascular - Isoptin Retard | Numeric | F1 | 1 = Yes |
Kredex | Cardiovascular - Kredex | Numeric | F1 | 1 = Yes |
Lanacris | Cardiovascular - Lanacrist | Numeric | F1 | 1 = Yes |
Metoprol | Cardiovascular - Metoprolol | Numeric | F1 | 1 = Yes |
Midamor | Cardiovascular - Midamor | Numeric | F1 | 1 = Yes |
Monoket | Cardiovascular - Monoket | Numeric | F1 | 1 = Yes |
Nitromex | Cardiovascular - Nitromex | Numeric | F1 | 1 = Yes |
Normorix | Cardiovascular - Normorix mite | Numeric | F1 | 1 = Yes |
Norvasc | Cardiovascular - Norvasc | Numeric | F1 | 1 = Yes |
Plendil | Cardiovascular - Plendil | Numeric | F1 | 1 = Yes |
Salures | Cardiovascular - Salures | Numeric | F1 | 1 = Yes |
Sotalol | Cardiovascular - Sotalol | Numeric | F1 | 1 = Yes |
Spirono | Cardiovascular - Spironolakton | Numeric | F1 | 1 = Yes |
Triatec | Cardiovascular - Triatec | Numeric | F1 | 1 = Yes |
Trombyl | Cardiovascular - Trombyl | Numeric | F1 | 1 = Yes |
Waran | Cardiovascular - Waran | Numeric | F1 | 1 = Yes |
hjkarl_x | Cardiovascular - other medicine | Numeric | F1 | 1 = Yes |
MDC CV rescreening 2007-2012: Examination by nurse, incl OGTT
Contents
Data on anthropometry, blood pressure, heart rate, diabetes status and OGTT.
Lines: 3 700
Variables: 15
Source
Data have been derived from the nurse and OGTT form filled in by the nurse at the Clinical Research Unit. Individuals with suspected newly identified diabetes had to give an additional sample or participate in an additional OGTT at the Clinical Research Unit in order to get the diabetes verified.
List of variables
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
pnr12 | Civil registration number (social security number) (String) | String | A12 | |
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | |
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | |
dat_ssk | Date at examination by nurse. | Date | SDATE10 | |
hght_ssk | Height (cm). Remarks: Original variable name is height. | Numeric | F3 | |
wght_ssk | Weight (kg). Remarks: Original variable name is weight. | Numeric | F3 | |
wst_ssk | Waist (cm). Remarks: Original variable name is waist. | Numeric | F3 | |
hip | Hip (cm) | Numeric | F3 | |
sbp | Systolic blood pressure (mm Hg) | Numeric | F3 | |
dbp | Diastolic blood pressure (mm Hg) | Numeric | F3 | |
HR | Heart rate | Numeric | F3 | |
diab_ssk | Diabetic (status according to patient before examination) | Numeric | F1 | 1 = No 2 = Yes |
glukos_0 | Hemocue 0-value (Mmol/L) | Numeric | F4.1 | |
glukos_1 | Hemocue 120-value (Mmol/L) | Numeric | F4.1 | |
diab_new | New diabetic identified and verified through extended examination | Numeric | F1 | 1 = Verified through P-Glucose 2 = Verified through OGTT 3 = Verified through P-Glucose and OGTT, or OGTT and HbA1c-value |
MDC CV rescreening 2007-2012: Sample analyses
Contents
Results from analysis of triglycerides, glucose, cholesterol (incl LDL and HDL), albumin, albumin/krea index and creatinine.
Lines: 3 699
Variables: 12
Source
Blood samples taken of the participant during the examination by the nurse were analysed by Labmedicin Skåne, Malmö.
Data editing
For individuals with multiple results of one type of analysis the result of only the first analysis has been kept.
List of variables
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
pnr12 | Civil registration number (social security number) (String) | String | A12 | |
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | |
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | |
tg | fP-Triglycerides (mmol/L) (limits 0.4-2.6) | Numeric | F4.1 | |
gluk | Fasting plasma glucose (mmol/L) (limits 4.2-6.3) | Numeric | F4.1 | |
hdlkol | P-HDL-cholesterol (mmol/L) (limits 0.80-2.10 or 1.00-2.70) | Numeric | F4.2 | |
pkol | P-cholesterol (mmol/L) (limits 3.9-7.8) | Numeric | F3.1 | |
ldlhdl | P-LDL-chol/HDL-chol ratio | Numeric | F3.1 | |
ldlkol | P-LDL-cholesterol (mmol/L) (limits 2.0-5.3) | Numeric | F3.1 | |
alb | U-Albumin (g/L) (limits <0.01) | Numeric | F5.3 | |
albkre | U-Albumin/Krea index (g/mol) (limits <3.0) | Numeric | F5.1 | |
kreat | U-Creatinine (mmol/L) | Numeric | F4.1 |
MDC CV rescreening 2007-2012: Ultrasound examination
Contents
Results from the ultrasound examination of the carotid artery.
Lines: 3 734
Variables: 51
Source
Data have been derived from the ultrasound form filled in by the biomedical scientists. All plaques of the patient were measured and evaluated. A maximum of three plaques were entered in the database.
For the ultrasound examination a Siemens Sequioa with a 5-8 MHz transducer was used. A specific study protocol was used. Wall thickening was defined as a thickening of the arterial wall >1,2 mm. When this thickening was focal it was defined as a plaque. Degree of stenosis (Hansen et al, 1996), presence of ulceration and calcification in the plaque and type of plaque was assessed at the ultrasound examination, as were plaque area and diameter reduction. A white area in the plaque was assessed as calcification when a shadow was present below this area.
Data editing
Two separate forms were filled in for individuals examined on both right (dexter) and left (sinister) sides. Data from the two forms were rearranged into one data line with two sets of variables, one for each side.
Reference
Hansen F et al. Accuracy of duplex sonography before carotid endarterectomy - A comparison with angiography. Eur J Vasc Endovasc Surg. 1996 Oct;12(3):331-336.
Östling, G och Nilsson PM. 2012. Sammanställning av variabelinformation som baseras på ultraljudsundersökning av arteria carotis i MKC KVA ÅUS. Opublicerat manuskript. Lund universitet, Inst för Kliniska vetenskaper.
List of variables
Name | Variable label | Type | Format | Value label |
---|---|---|---|---|
pnr12 | Civil registration number (social security number) (String) | String | A12 | |
lopnrMKC | Sequence number for baseline examination in the MDC cohort (Numeric) | Numeric | F5 | |
lopnr_ul | Sequence number for ultrasound examination in MDC-CV cohort (also named patnr_ul) | Numeric | F5 | |
dat_ulj | Date at ultrasound examination | Date | SDATE10 | |
diab_ulj | Diabetic | Numeric | F1 | 1 = No 2 = Yes |
Right side (dexter) | ||||
pl_sc_dx | Plaque score, semi quantitative (right side) | Numeric | F1 | 0 = no plaque or wall thickening 1 = one small plaque (<10 mm2) or one wall thickening 2 = two or more small plaques or wall thickenings 3 = one plaque >=10 mm2 4 = one plaque >=10 mm2 and one ore more small plaques or wall thickenings 5 = two or more plaques >=10 mm2, and/or a circumferent plaque and/or a plaque with >50 % stenosis |
maxvl_dx | Maximal blood flow velocity, measured in the internal carotid artery (right side) | Numeric | F4.2 | |
diavl_dx | End diastolic blood flow velocity, measured in the internal carotid artery (right side) | Numeric | F4.2 | |
sten_dx | Degree of stenosis assessed using the maximal blood flow velocity (right side). Remarks: For reference see Hansen et al, 1996. stenos_dx<=25 in original data changed to stenos_dx=0. | Numeric | F3 | |
vert_dx | Blood flow direction assessed for the vertebral artery (arteria vertebralis) (right side) | Numeric | F1 | 1 = Normal flow direction 2 = Reversed flow direction 3 = Not possible to visualize |
ulc1_dx | Plaque1: Ulceration in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
dred1_dx | Plaque1: Diameter reduction (right side) (%) | Numeric | F3 | |
plar1_dx | Plaque1: Plaque area (right side) (Numeric) (mm2). Remarks: Values preceded by the sign < or > have been set to the missing code -888. See the variable plar1str_dx for complete data. | Numeric | F3 | -888 = Value set to missing due to a > or < sign preceded the original plaque area value |
plar1str_dx | Plaque1: Plaque area (right side) (String) (mm2) | String | A4 | |
type1_dx | Plaque1: Type of plaque (right side) | Numeric | F1 | 1 = Homogeneous 2 = Heterogeneous |
kalk1_dx | Plaque1: Calcification in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
ulc2_dx | Plaque2: Ulceration in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
dred2_dx | Plaque2: Diameter reduction (right side) (%) | Numeric | F3 | |
plar2_dx | Plaque2: Plaque area (right side) (Numeric) (mm2). Remarks: Values preceded by the sign < or > have been set to the missing code -888. See the variable plar2str_dx for complete data. | Numeric | F3 | -888 = Value set to missing due to a > or < sign preceded the original plaque area value |
plar2str_dx | Plaque2: Plaque area (right side) (String) (mm2) | String | A4 | |
type2_dx | Plaque2: Type of plaque (right side) | Numeric | F1 | 1 = Homogeneous 2 = Heterogeneous |
kalk2_dx | Plaque2: Calcification in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
ulc3_dx | Plaque3: Ulceration in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
dred3_dx | Plaque3: Diameter reduction (right side) (%) | Numeric | F3 | |
plar3_dx | Plaque3: Plaque area (right side) (Numeric) (mm2). Remarks: Values preceded by the sign < or > have been set to the missing code -888. See the variable plar3str_dx for complete data. | Numeric | F3 | -888 = Value set to missing due to a > or < sign preceded the original plaque area value |
plar3str_dx | Plaque3: Plaque area (right side) (String) (mm2) | String | A4 | |
type3_dx | Plaque3: Type of plaque (right side) | Numeric | F1 | 1 = Homogeneous 2 = Heterogeneous |
kalk3_dx | Plaque3: Calcification in the plaque (right side) | Numeric | F1 | 1 = No 2 = Yes |
Left side (sinister) | ||||
