MDC 5-year Pharmacological agents - Individual based
2017-04-18
Contents
Intake of prescribed and non-prescribed drugs with a separate 0/1-variable for each atc code. The data file contains one data line per individual.
Lines: 14 496
Variables: 610
Selection
All individuals who had participated in the MDC baseline screening, who were alive and not emigrated got the questionnaire about five years after the baseline screening.
Source
Data have been derived from the Malmö Diet and Cancer Study follow-up questionnaire (questions 43 and 44) filled in by the individuals during the period 1997-01-27 - 2001-08-13.
List of variables
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
lopnrMKC | Baseline sequence number in MDCS (Numeric). Remarks: original variable name is [lopnr] (in Bodycomp [seqno]). | Numeric | F5 | 4 895 | 9 601 |
Alimentary tract and metabolism
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
a01aa01_5yr | Sodium fluoride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a01ab04_5yr | Amphotericin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a01ad11_5yr | Other agents for local oral treatment [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02ad01_5yr | Aluminum, calcium and magnesium salts [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02b_5yr | Drugs for peptic ulcer and gastro- oesophageal reflux disease (GORD) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02ba01_5yr | Cimetidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02ba02_5yr | Ranitidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02ba03_5yr | Famotidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bb01_5yr | Misoprostol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc_5yr | Proton pump inhibitors [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc01_5yr | Omeprazole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc01_5yr | Omeprazole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc02_5yr | Pantoprazole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc03_5yr | Lansoprazole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bc04_5yr | Rabeprazole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02bx02_5yr | Sucralfate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02da01_5yr | Silicones [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a02ea01_5yr | Alginic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03a_5yr | Drugs for functional gastrointestinal disorders [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03ab12_5yr | Mepenzolate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03ad01_5yr | Papaverine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03ba03_5yr | Hyoscyamine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03c_5yr | Antispasmodics in combination with psycholeptics [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03fa01_5yr | Metoclopramide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a03fa02_5yr | Cisapride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a04aa01_5yr | Odansetron [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a04aa03_5yr | Tropisetron [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a05aa_5yr | Bile acids [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a05aa02_5yr | Ursodeoxycholic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ab02_5yr | Bisacodyl [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ab06_5yr | Senna glycosides [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ab08_5yr | Sodium picosulfate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ab57_5yr | Sagrada, combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ac01_5yr | Ispaghula [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ac03_5yr | Sterculia [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ac07_5yr | Triticum (wheat fibre) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ad_5yr | Osmotically acting laxatives [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ad10_5yr | Mineral salts in combination [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ad11_5yr | Lactulose [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ad12_5yr | Lactitol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ag02_5yr | Bisacodyl [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a06ag11_5yr | Sodium lauryl sulfoacetate, including combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07aa02_5yr | Nystatin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ba01_5yr | Medicinal charcoal [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07da03_5yr | Loperamide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07da05_5yr | Loperamide oxide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ea01_5yr | Prednisolone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ea06_5yr | Budesonide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07eb01_5yr | Cromoglicic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ec01_5yr | Sulfasalazine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ec02_5yr | Mesalazine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a07ec03_5yr | Olsalazine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a08a_5yr | Antiobesity preparations, excluding diet products [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a08ab01_5yr | Orlistat [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a09a_5yr | Digestives, including enzymes [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a09aa02_5yr | Combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a09ab01_5yr | Aciglumin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10a_5yr | Insulins [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ab01_5yr | Insulin (human) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ab04_5yr | Insulin lispro [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ac_5yr | Insulins and analogues for injection, intermediate-acting [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ac01_5yr | Insulin (human) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ad01_5yr | Insulin (human [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10b_5yr | Blood glucose lowering drugs, excluding insulins [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10ba02_5yr | Metformin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10bb01_5yr | Glibenclamide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10bb07_5yr | Glipizide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10bb12_5yr | Glimepiride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a10bf01_5yr | Acarbose [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11_b12_5yr | Vitamin B12 (not specified) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11_b6_5yr | Vitamin B6 (not specified) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11aa01_5yr | Multivitamins and iron (supplements) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ab_5yr | Multivitamins, other combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ba_5yr | Multivitamins, without other additives [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ca01_5yr | Retinol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11cb_5yr | Vitamins A and D [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11cc01_5yr | Ergocalciferol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11cc02_5yr | Dihydrotachysterol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11cc03_5yr | Alfacalcidol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11cc04_5yr | Calcitriol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11da01_5yr | Thiamine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ea_5yr | Vitamin B complex [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11eb_5yr | Vitamin B complex and vitamin C [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ex_5yr | Vitamin B complex, other combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ga01_5yr | Ascorbic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11gb01_5yr | Ascorbic acid and calcium [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ha02_5yr | Pyridoxine (vitamin B6) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11ha03_5yr | Tocopherol (vitamin E) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11jb_5yr | Vitamins and minerals [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a11jc_5yr | Vitamins, other combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12a_5yr | Calcium [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa02_5yr | Calcium glubionate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa04_5yr | Calcium carbonate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa05_5yr | Calcium lactate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa06_5yr | Calcium lactate gluconate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa07_5yr | Calcium chloride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12aa12_5yr | Calcium acetate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12ax_5yr | Calcium, combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12ba01_5yr | Potassium chloride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12ba02_5yr | Potassium citrate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12cb01_5yr | Zinc sulphate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12cc_5yr | Magnesium [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12cc30_5yr | Magnesium (different salts in combination) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
a12ce01_5yr | Selenium [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
Blood and blood forming organs
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
b01a_5yr | Antithrombotic agents [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01aa03_5yr | Warfarin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ab05_5yr | Enoxaparin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ac04_5yr | Clopidogrel [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ac05_5yr | Ticlopidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ac06_5yr | Acetylsalicylic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ac07_5yr | Dipyridamole [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b01ac30_5yr | Platelet aggregation inhibitors excluding heparin, combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b02aa02_5yr | Tranexamic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b02ba01_5yr | Phytomenadione [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03aa02_5yr | Ferrous fumarate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03aa06_5yr | Ferrous succinate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03aa07_5yr | Ferrous sulfate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ae02_5yr | Iron, multivitamins and folic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ae03_5yr | Iron and multivitamins [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ae10_5yr | Other combinations with iron [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ba01_5yr | Cyanocobalamin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ba02_5yr | Cyanocobalamin tannin complex [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03ba03_5yr | Hydroxocobalamin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03bb01_5yr | Folic acid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b03xa01_5yr | Erythropoietin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b04a_5yr | Cholesterol- and triglyceride reducers [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b05ba01_5yr | Amino acids [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b05ba03_5yr | Carbohydrates [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b05ba10_5yr | Solutions for parenteral nutrition, combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b05bb01_5yr | Electrolytes [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
b05xa06_5yr | Potassium salts, combinations [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
Cardiovascular system
Name | Variable label | Type | Format | Value label | Male | Female |
---|---|---|---|---|---|---|
c01aa04_5yr | Digitoxin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01aa05_5yr | Digoxin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01ba01_5yr | Quinidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01ba03_5yr | Disopyramide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01bb02_5yr | Mexiletine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01bc03_5yr | Propafenone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01bc04_5yr | Flecainide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01bd01_5yr | Amiodarone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01ca01_5yr | Etilefrine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01ca04_5yr | Dopamine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01da02_5yr | Glyceryl trinitrate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01da08_5yr | Isosorbide dinitrate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c01da14_5yr | Isosorbide mononitrate [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02ab01_5yr | Methyldopa (L-form) [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02ac01_5yr | Clonidine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02c_5yr | Antiadrenergic agents, peripherally acting [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02ca04_5yr | Doxazosin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02ca05_5yr | Terazosin [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02d_5yr | Arteriolar smooth muscle, agents acting on [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c02db02_5yr | Hydralazine [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03aa01_5yr | Bendroflumethiazide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03aa03_5yr | Hydrochlorothiazide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ab01_5yr | Bendroflumethiazide and potassium [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ba08_5yr | Metolazone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ca01_5yr | Furosemide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ca02_5yr | Bumetanide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ca04_5yr | Torasemide [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03da01_5yr | Spironolactone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03db01_5yr | Amiloride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c03ea01_5yr | Hydrochlorothiazide and amiloride [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c04a_5yr | Peripheral vasodilators [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c04ac03_5yr | Inositolnikotinat [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c04ae01_5yr | Ergoloid mesylates [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c05aa01_5yr | Hydrocortisone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c05aa04_5yr | Prednisolone [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c05ba01_5yr | Organo-heparinoid [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07a_5yr | Beta blocking agents [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07aa01_5yr | Alprenolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07aa03_5yr | Pindolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07aa05_5yr | Propranolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07aa06_5yr | Timolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07aa07_5yr | Sotalol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07ab02_5yr | Metoprolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07ab03_5yr | Atenolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07ab05_5yr | Betaxolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
c07ab07_5yr | Bisoprolol [Administration of a drug containing the substance according to the questionnaire] | Numeric | F1 | 0 = No 1 = Yes | 4 895 | 9 601 |
